Derwent View Cottage - Rates & Booking
derwent view cottage

The prices below are relevant for 2011 only. All bookings are from Saturday to Saturday. Arrival 4pm and leaving by 10.30 am. Mid week and weekend breaks available.

If you have any questions please feel free to call us on : 01207 255 215.

   
Jan 8th - Feb 12th   £225
Feb 12th - Feb 19th   £245
Feb 19th - Mar 26th   £225
Mar 26th - Apr 2nd   £245
Apr 2nd - Apr 16th   £325
Apr 167th - Apr 30th   £245
Apr 30th - May 7th   £285
May 7th - May 28th   £245
May 28th - June 4th   £335
June 4th - June 18th   £285
June 18th - Sept 3rd   £335
Sept 3rd - Sept 24th   £285
Sept 24th - Oct 22nd   £250
Oct 22nd - Oct 29th   £325
Oct 29th - Dec 17th   £225
Dec 17th - Jan 7th 2012   £335
   
   




 

terms and conditions



 

Prices and Booking

The cottage was rebuilt during 2008 and launched as self catering cottage holiday accomodation in April 2009.

Some of our guests have returned for a 2nd, 3rd and 4th visit.

For a full specification view the ACCESS STATEMENT

enjoyengland.com  

John & Pat Bell

Eddis Bridge Farm North
Carterway Heads
Consett, Northumberland
DH8 9EF

Tel: 01207 255 215
www.derwentviewcottage.com
email:info@derwentviewcottage.com




February 2012
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
March 2012
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2012
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May 2012
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
June 2012
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
July 2012
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2012
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2012
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2012
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2012
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31